Precision Metrics
Compact, self-contained monitors that deliver continuous, indicative measurements with low drift and over-the-air updates.
Key specifications
| Particulates | PM₁, PM₂.₅, PM₄, PM₁₀ (mass) & number counts |
| CO₂ | 400–5000 ppm, ±(50 ppm + 2.5% of reading) |
| VOCs / IAQ | 0–500 index |
| Temperature | ±1.0 °C standard (±0.3 °C option) |
| Humidity | ±5 % RH standard (±2 % RH option) |
| Pressure | Digital barometric |
| Networking | Wi‑Fi / Ethernet / PoE |
| Mounting | Wall/desktop; OTA firmware updates |
